<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Light and the Human Eye</title>
	<atom:link href="http://photographycourse.net/light-and-the-human-eye/feed" rel="self" type="application/rss+xml" />
	<link>http://photographycourse.net/light-and-the-human-eye</link>
	<description>Free Photography Courses, All the Secrets Without the Cost!</description>
	<pubDate>Tue, 06 Jan 2009 13:17:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Brian</title>
		<link>http://photographycourse.net/light-and-the-human-eye#comment-695</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/store/2008/03/26/light-and-the-human-eye/#comment-695</guid>
		<description>This was new learning experience for me (about the definition of primary colours) and it helps explain a few definitions that previously i had trouble with. I love learning new things that challenge my previous concepts.
Thanks</description>
		<content:encoded><![CDATA[<p>This was new learning experience for me (about the definition of primary colours) and it helps explain a few definitions that previously i had trouble with. I love learning new things that challenge my previous concepts.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://photographycourse.net/light-and-the-human-eye#comment-64</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 May 2008 22:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/store/2008/03/26/light-and-the-human-eye/#comment-64</guid>
		<description>Frank, glad that you like the site!  What we're talking about here is light rays.  You are correct in that yellow and blue make green in the printing world. When you are using pigments or dyes to create different colors. This is commonly referred to as CMYK short for cyan, magenta, yellow, and key (black) color space.  With light however the color space is Red Green Blue (RGB) to which the
primary colors are red, green, and blue.</description>
		<content:encoded><![CDATA[<p>Frank, glad that you like the site!  What we&#8217;re talking about here is light rays.  You are correct in that yellow and blue make green in the printing world. When you are using pigments or dyes to create different colors. This is commonly referred to as CMYK short for cyan, magenta, yellow, and key (black) color space.  With light however the color space is Red Green Blue (RGB) to which the<br />
primary colors are red, green, and blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://photographycourse.net/light-and-the-human-eye#comment-62</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 07 May 2008 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/store/2008/03/26/light-and-the-human-eye/#comment-62</guid>
		<description>Love the site.. one correction though .. Yellow is primary color and green is secondary color (yellow and blue makes green) :-)</description>
		<content:encoded><![CDATA[<p>Love the site.. one correction though .. Yellow is primary color and green is secondary color (yellow and blue makes green) <img src='http://photographycourse.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
