<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Composition : The art of Composition and Photography</title>
	<atom:link href="http://photographycourse.net/composition/feed" rel="self" type="application/rss+xml" />
	<link>http://photographycourse.net/composition</link>
	<description>Free Film and Digital Photography Courses, All the Secrets Without the Cost!</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kelly</title>
		<link>http://photographycourse.net/composition/comment-page-1#comment-5170</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-5170</guid>
		<description>hi, im new to all this but if u pay attention to the picture as well as what he has written, the house is also curved too because its at an angle and so are other parts of the house such as the railings. so maybe that is also part of the &#039;s&#039; curve. 

kelly</description>
		<content:encoded><![CDATA[<p>hi, im new to all this but if u pay attention to the picture as well as what he has written, the house is also curved too because its at an angle and so are other parts of the house such as the railings. so maybe that is also part of the &#8217;s&#8217; curve. </p>
<p>kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://photographycourse.net/composition/comment-page-1#comment-3550</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-3550</guid>
		<description>Rob, Skip had written the article so I can&#039;t tell you for sure what he was thinking but he does say that he&#039;s breaking the rules a bit there and you can see the half &quot;s&quot; that we&#039;ve drawn in where he used that cloud formation to his advantage and then went to an asymmetrical house.</description>
		<content:encoded><![CDATA[<p>Rob, Skip had written the article so I can&#8217;t tell you for sure what he was thinking but he does say that he&#8217;s breaking the rules a bit there and you can see the half &#8220;s&#8221; that we&#8217;ve drawn in where he used that cloud formation to his advantage and then went to an asymmetrical house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://photographycourse.net/composition/comment-page-1#comment-3464</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-3464</guid>
		<description>So far Ive only read a few part and Im sure I,ll get lots of great info from these lessons 

thank you  Brian</description>
		<content:encoded><![CDATA[<p>So far Ive only read a few part and Im sure I,ll get lots of great info from these lessons </p>
<p>thank you  Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://photographycourse.net/composition/comment-page-1#comment-3462</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-3462</guid>
		<description>Hi, 
   Can you elaborate in the &#039;house&#039; picture what you mean about a variation of the &#039;S - curve&#039;.  I&#039;m unable to see anything that looks &#039;S&#039; like.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   Can you elaborate in the &#8216;house&#8217; picture what you mean about a variation of the &#8216;S &#8211; curve&#8217;.  I&#8217;m unable to see anything that looks &#8216;S&#8217; like.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://photographycourse.net/composition/comment-page-1#comment-701</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-701</guid>
		<description>Point well taken.  To hopefully clarify things in the meantime.  1st photo from the top &quot;Rule of Thirds&quot;, 2nd photo from the top, the &quot;S&quot; Curve.  Doesn&#039;t the river look like an &quot;S&quot; curve?  3rd photo from the top, Symmetry.</description>
		<content:encoded><![CDATA[<p>Point well taken.  To hopefully clarify things in the meantime.  1st photo from the top &#8220;Rule of Thirds&#8221;, 2nd photo from the top, the &#8220;S&#8221; Curve.  Doesn&#8217;t the river look like an &#8220;S&#8221; curve?  3rd photo from the top, Symmetry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
