<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Composition : The art of Composition and Photography</title>
	<atom:link href="http://photographycourse.net/composition/feed" rel="self" type="application/rss+xml" />
	<link>http://photographycourse.net/composition</link>
	<description>Free Photography Courses, All the Secrets Without the Cost!</description>
	<pubDate>Tue, 06 Jan 2009 12:47:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: admin</title>
		<link>http://photographycourse.net/composition#comment-701</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-701</guid>
		<description>Point well taken.  To hopefully clarify things in the meantime.  1st photo from the top "Rule of Thirds", 2nd photo from the top, the "S" Curve.  Doesn't the river look like an "S" curve?  3rd photo from the top, Symmetry.</description>
		<content:encoded><![CDATA[<p>Point well taken.  To hopefully clarify things in the meantime.  1st photo from the top &#8220;Rule of Thirds&#8221;, 2nd photo from the top, the &#8220;S&#8221; Curve.  Doesn&#8217;t the river look like an &#8220;S&#8221; curve?  3rd photo from the top, Symmetry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://photographycourse.net/composition#comment-700</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://photographycourse.net/composition/#comment-700</guid>
		<description>i may be a simpleton but i'm not sure i am seeing what you want me to see regarding these rules in relation to the photos. Could you draw onto the photos the rules you are suggesting? eg. the 's' curve in the photo.</description>
		<content:encoded><![CDATA[<p>i may be a simpleton but i&#8217;m not sure i am seeing what you want me to see regarding these rules in relation to the photos. Could you draw onto the photos the rules you are suggesting? eg. the &#8217;s&#8217; curve in the photo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
